The Centre aims to impart competence and fulfil career aspirations of students through structured learning pathways i.e. offering add-on courses (short term certificate/diploma courses), conducting training sessions/workshops, holding special lectures, etc.
The Centre promotes networking with national & international institutions of repute, and collaborates with industry and academia for developing the curriculum and delivery of relevant skills for students in tandem with the emerging needs of the society. Students are trained and updated by the professionals and also get an opportunity for experiential learning.
Provide cutting edge to the students so that they become professionally more qualified and industry ready.
Equip the students with tools to ideate the solutions for meeting the challenges of disruptive world.
Activities undertaken by Centre for Professional Development ( July2021-April 22) | ||||||
S.No. | Type of Activity | Duration | Mode | Details | Starting Date | Collaborating Institution/ Resource Person |
1 | Add-on Course | 30 hrs | Offline | MS Excel (Basic + Advance) | 02-07-2023 | Weekendr |
2 | Add-on Course | 30hrs | Online | Basic Statistics and Regression | 21-08-2023 | Dr. Ashish Kumar Shukla, Dr. Sachin Tomer, and Dr. Brijesh Kumar |
3 | Add-on-course | 30 hours | Online | Fundamentals of Python | 22-08-2023 | Mr. Ankit Rajpal |
4 | Add-on-course | 30 hours | Offline | MS Excel (Basic + Advance) | 25-08-2023 | Weekendr |
5 | Workshop | One Day | Offline | Financial Modelling, Basic Course on Stock Market Fundamental and Technical Analysis | 11-10-2023 | Bombay Stock Exchange Institute Limited |
6 | Add-on-course | 2 Months | Offline | Chartered Financial Expert (CFX) | 15-02-2023 | NSDC |
Activities undertaken by Centre for Professional Development ( July2021-April 22) | ||||||
S.No. | Type of Activity | Duration | Mode | Details | Starting Date | Collaborating Institution/ Resource Person |
1 | Add-on Course | 30 hrs | Offline | MS Excel (Basic + Advance) | 31-01-2023 | Weekendr |
2 | Add-on Course | 40hrs | Online | Financial Modelling | 23/02/2023 | Bombay Stock Exchange Institute Ltd |
3 | Workshop | One Day | Offline | Financial Awareness and Consumer Training | 23/01/2023 | Ms. Jyoti Kapoor |
Activities undertaken by Centre for Professional Development ( July2021-April 22) | ||||||
S.No. | Type of Activity | Duration | Mode | Details | Starting Date | Collaborating Institution/ Resource Person |
1 | Add-on Course | 30 hrs | Online | Basic+Advance Excel | 7/3/2021 7/10/2021 8/17/2021 10/4/2021 |
Weekendr , the Skill School |
2 | Add-on Course | 30hrs | Online | Course on GST | 7/12/2021 | NICASA-NIRC, ICAI |
3 | Add-on Course | 30 hrs | Online | Cryptocurrency& Blockchain | 8/7/2021 | Meghnad Desai Academy of Economics |
4 | Mentoring Session | One Day | Online | Virtual Conclave on Higher Education | 8/17/2021 | Lakshay(Univ of Minnesota) Prerna Kundu( Univ of Br Columbia) Nikhitha Mathew( NU Singapore) Torsha Chakravorty ( Uni of California, SD) |
5 | Add-on Course | 50 hrs | Online | Mastering the Stock Market | 8/27/2021 | Bombay Stock Exchange Institute Ltd |
6 | Add-on Course | 30 hrs | Online | Introduction to Stata | 9/1/2021 | CPD SGGSCC |
7 | Mentoring Session | One Day | Online | Cracking the code to MBA | 9/5/2021 | Jitesh Gupta(IIM Lucknow) Mansi Aggarwal( IIM Calcutta) Silvi Mittal( IIM Ahmedabad) Vibhor Gupta(SPJIMR,Mumbai) Yash Rathi( IIM Lucknow) |
8 | Add-on Course | 30 hrs | Online | Introduction to SQL | 10/18/2021 | Meghnad Desai Academy of Economics |
9 | Add-on Course | 30 hrs | Online | Basic+Advance Excel with PowerBI | 12/17/2021 | Weekendr , the Skill School |
10 | Mentoring Session | One Day | online | Everything about Career in finance | 1/10/2022 | Mr Himanshu Arora, BSFI Trainer |
11 | Add-on Course | 30 hrs | online | Introduction to PowerBI | 1/12/2022 | Meghnad Desai Academy of Economics |
12 | Add-on Course | 40 hrs | Online | Financial Modelling | 1/24/2022 | Bombay Stock Exchange Institute Ltd |
13 | Mentoring Session | One Day | online | Career Guidance in CA &CS | 1/27/2022 | Mr Himanshu Sharma, Assistant Director, ICSI CA Shruti Gupta, Member, ICAI |
14 | Workshop | One Day | online | Open Data Open Development | 1/31/2022 | External Affairs Unit, World Bank |
15 | Mentoring Session | One Day | online | Study in France | 3/31/2022 | BSE Institute Pvt Ltd Rennes Businesss School ,France |
Activities undertaken by Centre for Professional Development, SGGSCC (10 August 2020- 30 June2021) | ||||||
S.No. | Type of Activity | Duration | Mode | Details | Starting Date |
Collaborating
Institution/ Resource Person |
1 | Add-on Course | 30 hrs | Online | Data Analysis using R | 8/17/2020 | CPD, SGGSCC |
2 | Add-on Course | 18 hrs | Online | Basic Course in Monitoring & Evaluation | 9/24/2020 | ECOI & CPD |
3 | Add-on Course | 25hrs 30mins | Online | Remote Sensing & Digital Image | 8/17/2020 | IIRS,ISRO, DOS, GOI |
4 | Add-on Course | 16 hrs 30mins | Online | RS &GIS Applications | 11/2/2020 | IIRS,ISRO, DOS,GOI |
5 | Add-on Course | 30 hrs | Online | Basic+Advance Excel | 12/3/2020 | Weekendr , the Skill School |
6 | Add-on Course | 30 hrs | Online | Mastering the Stock Market(AV) | 12/21/2020 | Bombay Stock Exchange Institute Ltd |
7 | Workshop | Two Days | Online | Open Data Open Development | 1/7/2021 | External Affairs Unit, World Bank |
8 | Workshop | One Day | Online | Career as a Company Secretary | 1/15/2021 | The Institute of Cost Accountants of India |
9 | Add-on Course | 30 hrs | Online | Basic+Advance Excel | 1/16/2021 | Weekendr , the Skill School |
10 | Add-on Course | 40 hrs | Online | Financial Modelling (AV) | 2/12/2021 | Bombay Stock Exchange Institute Ltd |
11 | Workshop | One Day | Online | Introduction to TallyPrime | 2/12/2021 | Mr Dinesh Khatri, TallY Education Pvt Ltd |
12 | Mentoring Session | One Day | Online | A Career with RBI | 2/28/2021 | Sapna Goel , RBI |
13 | Add-on Course | 40 hrs | Online | TallyAce Certification | 3/30/2021 | Tally Education Pvt. Ltd |
14 | Counselling Session | One Day | Online | Psychiatric Sanity: Can peers play a role? | 4/16/2021 | Himani Agrawal, Viveka Kulharia,OU |
15 | Counselling Session | One Day | Online | Raising Emotional Intelligence for success and happiness in life | 4/19/2021 | CDR Jagmohan S Bhogal |
16 | Add-on Course | 30 hrs | Online | Basic+Advance Excel | 4/10/2021 | Weekendr , the Skill School |
17 | Add-on Course | 30 hrs | Online | Introduction to Fintech | 5/29/2021 | Meghnad Desai Academy of Economics |
18 | Add-on Course | 30 hrs | Online | Data Science using Python | 6/21/2021 | CPD, SGGSCC |
Activities undertaken by Centre for Professional Development, SGGSCC (1 June 2019-9 August 2020) | ||||||
S.No. | Type of Activity | Details | Mode | Period |
Collaborating
Institution/ Resource Person |
|
From | To | |||||
1 | Add-on Course | Data Science using R | SGGSCC Campus | 02-06-2019 | 07-07-2019 | Weekendr,the Skill School |
2 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 03-06-2019 | 18-06-2019 | Weekendr, the Skill School |
3 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 03-06-2019 | 28-06-2019 | Weekendr,the Skill School |
4 | Add-on Course | Mastering the Stock Market | SGGSCC Campus | 19-08-2019 | 05-03-2020 | Bombay Stock Exchange Institute Ltd |
5 | Add-on Course | Financial Modelling | SGGSCC Campus | 19-08-2019 | 05-03-2020 | Bombay Stock Exchange Institute Ltd |
6 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 29-07-2019 | 21-08-2019 | Weekendr, the Skill School |
7 | Add-on Course | Python and Machine learning | SGGSCC Campus | 24-08-2019 | 02-11-2019 | BRICS CCI, School of Analytics |
8 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 26-08-2019 | 18-09-2019 | Weekendr, the Skill School |
9 | Add-on Course | Legal Awareness | SGGSCC Campus | 09-09-2019 | 18-10-2019 | District
State Legal Services Authority, North West |
10 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 18-12-2019 | 31-12-2019 | Weekendr , the Skill School |
11 | Mentoring /Counselling Session | Mentoring
Session.1 How to Crack MA Entrance? |
SGGSCC Campus | 15-01-2020 | 15-01-2020 | DSE-
Ravit Thukral, Nihal Kumar, Radhika Ashoka Univ- Gurkirat Singh TERI- Mrigakshi Tandon IP Univ- Mayank Mathur JNU- Adarsh |
12 | Add-on Course | Data Science using R | SGGSCC Campus | 18-01-2020 | 07-03-2020 | Weekendr, the Skill School |
13 | Add-on Course | Basic + Advance Excel | SGGSCC Campus | 31-01-2020 | 24-02-2020 | Weekendr, the Skill School |
14 | Special Lecture | Special Lecture on GST | SGGSCC Campus | 10-02-2020 | 10-02-2020 | CA Divya Bansal, Member ICAI |
15 | Add-on Course | TallyAce | SGGSCC Campus | 29-01-2020 | 06-03-2020 | Tally Education Pvt. Ltd |
16 | Mentoring /Counselling Session | Mentoring
Session.2 Want to Pursue Higher Studies |
SGGSCC Campus | 02-03-2020 | 02-03-2020 | Jessica
Chadha, Research Scholar, University of Siegen, Germany |
17 | Live Meditation Skill Session | Mind Management Session | Online | 12-04-2020 | 12-04-2020 | Garima
Vijay, Geopolitical Consultant E&Y Happiness Coach, Art of Living Foundation |
18 | Online Special Lecture | How to Evaluate Public Policy? | Online | 16-04-2020 | 16-04-2020 | Prof.
Shagata Mukherjee, Meghnad Desai Academy of Economics |
19 | e-Workshop | Introduction to Stata | Online | 15-05-2020 | 24-05-2020 | Dr. Harpreet Kaur, SGGSCC |
20 | Live Mentoring /Counselling Session | Mentoring Session.3 Crack MA Economics |
Online | 21-05-2020 | 21-05-2020 | DSE
Students:Nihal Kumar, Ravit Thukral , Yashika Bansal, Kushagra |
21 | Live Mentoring /Counselling Session | Mentoring
Session.4 Are You an MBA Aspirant? |
Online | 30-05-2020 | 30-05-2020 | Bhavye
(IIM Calcutta) Divay(IIM Lucknow) Hemant (NMIMS) Vidisha(ISB)HYB Gurdeep (ISB)HYB |
22 | Live Mentoring/Meditation Session | Secrets of Success | Online | 31-05-2020 | 31-05-2020 | Mrinal
Chawla, IAS officer Happiness Coach (Art of Living Foundation) |
23 | Live Mentoring /Counselling Session | Reskilling with Online Courses | Online | 08-06-2020 | 08-06-2020 | Dr
Urvashi Sharma (Associate Professor, Deptt, of Commerce, DU) Dr. Lokesh Jindal (Associate Professor, MAIMS, GGSIPU) |
24 | Live Online Add-on Course | Basic+Advance Excel | Online | 15-06-2020 | 17-07-2020 | Weekendr , the Skill School |
25 | Online Workshop | Introduction to Stata | Online | 18-06-2020 | 24-06-2020 | Dr. Harpreet Kaur, SGGSCC |
26 | Live Online Add-on Course | Basic+Advance Excel Training | Online | 17-07-2020 | 28-08-2020 | Weekendr , the Skill School |
27 | Live Online Add-on Course | Basic Course on Stock Market | Online | 17-07-2020 | 14-08-2020 | Bombay Stock Exchange Institute Ltd |
28 | Live Online Add-on Course | Legal Literacy Course | Online | 05-08-2020 | 09-09-2020 | Delhi State Legal Services Authority |
Activities undertaken by New Courses Committee, SGGSCC SGGSCC (July 2018- June 2019) | ||||||
S.No. | Type of Activity | Details | Mode | Period |
Collaborating
Institution/ Resource Person |
|
From | To | |||||
1. | Workshop | GST-Women Empowerment through Skill Building | SGGSCC Campus | 01-07-2018 | 05-07-2018 | Institute of Chartered Accountants of India |
2. | Add-on Course | Advance Excel Training | SGGSCC Campus | 06-06-2018 | 06-06-2018 | Weekendr, the Skill School |
10-08-2018 | 21-09-2018 | |||||
21-01-2018 | 27-02-2018 | |||||
3. | Add-on Course | Data Science using R | SGGSCC Campus | 09-06-2018 | 28-07-2018 | Weekendr, the Skill School |
4. | Add-on Course | Python for Data Science | SGGSCC Campus | 19-08-2018 | 03-11-2018 | Weekendr, the Skill School |
5. | Add-on Course | GST | SGGSCC Campus | 04-08-2018 | 18-08-2018 | Institute of Chartered Accountants of India |
6. | Add-on Course | Mastering the Stock Market | SGGSCC Campus | 05-04-2018 | 20-08-2018 | The Bombay Stock Exchange Institute Ltd. |
7. | Add-on Course | Financial Modeling | SGGSCC Campus | 05-04-2018 | 20-08-2018 | The Bombay Stock Exchange Institute Ltd. |
Activities undertaken by New Courses Committee, SGGSCC SGGSCC (July 2017- June 2018) | ||||||
S.No. | Type of Activity | Details | Period |
Collaborating
Institution/ Resource Person |
||
From | To | |||||
1. | Add-on Course | Financial Modelling | 8/25/2017 | 3/31/2018 | The Bombay Stock Exchange Institute Ltd. | |
2. | Add-on Course | Mastering the Stock Market | 8/25/2017 | 3/31/2018 | The Bombay Stock Exchange Institute Ltd. | |
3. | Add-on Course | Course on Advance Excel | 6/6/2018 | 7/6/2018 | Weekendr , the Skill School |
Activities undertaken by New Courses Committee, SGGSCC (July 2016-June 2017) | ||||||
S.No. | Type of Activity | Details | Period |
Collaborating Institution/ Resource Person |
||
From | To | |||||
1. | Add-on Course | Integrated Programme on Currency, Commodities and Derivatives | 8/25/2016 | 3/31/2017 | The Bombay Stock Exchange Institute Ltd. |
Activities undertaken by New Courses Committee, SGGSCC (July 2015-june 2016) | ||||||
S.No. | Type of Activity | Details | Period |
Collaborating Institution/ Resource Person |
||
From | To | |||||
1. | Add-on Course | Integrated Programme on Currency, Commodities and Derivatives | 8/6/2015 | 3/31/2016 | The Bombay Stock Exchange Institute Ltd. | |
2. | Add-on Course | Financial Modelling | 8/5/2015 | 3/31/2016 | The Bombay Stock Exchange Institute Ltd. | |
3. | Add-on Course | Tally ACE Course | 9/5/2015 | 12/1/2016 | Tally Education Pvt. Ltd |